Discussion about this post

User's avatar
Miles Thurman's avatar

Haha - love breaking Giants fans’ hearts. Dak doesn’t lose to the Giants!

Expand full comment
Bob Katz's avatar

SportsEdgeā„¢ NFL Week 3 Predictions (last week we week 9-4 against the spread!)

šŸˆ Complete NFL Week 3 Predictions Table

| Game | Time | Pick | Confidence | Total |

|----------------------|-------------|-----------------|------------|------------|

| Thursday Night | | | | |

| Dolphins @ Bills | Thu 8:15 PM | Bills -6.5 | 74% | Under 47.5 |

| Sunday 1:00 PM | | | | |

| Falcons @ Panthers | Sun 1:00 PM | Falcons -3.5 | 61% | Over 42.5 |

| Packers @ Browns | Sun 1:00 PM | Packers -3.5 | 69% | Under 42.5 |

| Texans @ Jaguars | Sun 1:00 PM | Texans -4.5 | 66% | Over 44.5 |

| Bengals @ Vikings | Sun 1:00 PM | Vikings +7.5 | 72% | Under 41.5 |

| Steelers @ Patriots | Sun 1:00 PM | Steelers -1.5 | 58% | Under 44.5 |

| Rams @ Eagles | Sun 1:00 PM | Eagles -3.5 | 67% | Over 46.5 |

| Jets @ Buccaneers | Sun 1:00 PM | Buccaneers -2.5 | 63% | Under 43.5 |

| Colts @ Titans | Sun 1:00 PM | Colts -1.5 | 55% | Under 40.5 |

| Raiders @ Commanders | Sun 1:00 PM | Commanders +3.5 | 64% | Under 41.5 |

| Sunday Afternoon | | | | |

| Broncos @ Chargers | Sun 4:05 PM | Chargers -7.5 | 73% | Under 42.5 |

| Saints @ Seahawks | Sun 4:05 PM | Seahawks -2.5 | 60% | Over 45.5 |

| Cowboys @ Bears | Sun 4:25 PM | Cowboys -3.5 | 70% | Over 44.5 |

| Cardinals @ 49ers | Sun 4:25 PM | 49ers -7.5 | 71% | Under 44.5 |

| Primetime | | | | |

| Chiefs @ Giants | Sun 8:20 PM | Chiefs -10.5 | 85% | Over 44.5 |

| Lions @ Ravens | Mon 8:15 PM | Ravens -2.5 | 68% | Over 51.5 |

šŸ”„ Top 5 Best Bets: Chiefs -10.5 (85%), Bills -6.5 (74%), Chargers -7.5 (73%), Vikings +7.5 (72%), 49ers -7.5 (71%)

Expand full comment
2 more comments...

No posts