NFL Week 1 is done. The college football rankings are all scrambled. And two friends-turned-legends hit milestones in the same summer.
To all, I have a new analytical predictive tool for all major sports including the NFL. Here are my predictions for Week2; let's see how well we do!
Game Time Pick Confidence O/U O/U Conf
Commanders @ Packers Thu 8:15 PM Packers -6.5 68% Under 47.5 58%
Jaguars @ Bengals Sun 1:00 PM Bengals -7.5 71% Over 48.5 55%
Giants @ Cowboys Sun 1:00 PM Cowboys -6.0 66% Under 47.5 59%
Bears @ Lions Sun 1:00 PM Lions -3.5 62% Over 52.5 61%
Rams @ Titans Sun 1:00 PM Rams -3.5 60% Under 43.5 57%
Patriots @ Dolphins Sun 1:00 PM Dolphins -3.0 58% Under 37.5 68%
Bills @ Jets Sun 1:00 PM Bills -2.5 59% Under 40.5 62%
49ers @ Saints Sun 1:00 PM 49ers -3.5 63% Under 44.5 56%
Seahawks @ Steelers Sun 1:00 PM Steelers -1.5 54% Under 42.5 63%
Browns @ Ravens Sun 1:00 PM Ravens -8.5 74% Under 44.5 60%
Broncos @ Colts Sun 4:05 PM Colts -3.0 58% Under 44.5 57%
Panthers @ Cardinals Sun 4:05 PM Cardinals -1.5 53% Under 47.5 55%
Eagles @ Chiefs Sun 4:25 PM Chiefs -2.5 57% Over 51.5 54%
Falcons @ Vikings Sun 8:20 PM Vikings -2.5 56% Under 45.5 58%
Buccaneers @ Texans Mon 7:00 PM Texans -1.5 55% Over 47.5 52%
Chargers @ Raiders Mon 10:00 PM Chargers -3.0 61% Under 42.5 59%
Different sports so I never want them to lose!!
Different sports because then you can watch them!!!!!!!!!!!
I’d play the same sport! ⚾️ ⚾️🥎
To all, I have a new analytical predictive tool for all major sports including the NFL. Here are my predictions for Week2; let's see how well we do!
Game Time Pick Confidence O/U O/U Conf
Commanders @ Packers Thu 8:15 PM Packers -6.5 68% Under 47.5 58%
Jaguars @ Bengals Sun 1:00 PM Bengals -7.5 71% Over 48.5 55%
Giants @ Cowboys Sun 1:00 PM Cowboys -6.0 66% Under 47.5 59%
Bears @ Lions Sun 1:00 PM Lions -3.5 62% Over 52.5 61%
Rams @ Titans Sun 1:00 PM Rams -3.5 60% Under 43.5 57%
Patriots @ Dolphins Sun 1:00 PM Dolphins -3.0 58% Under 37.5 68%
Bills @ Jets Sun 1:00 PM Bills -2.5 59% Under 40.5 62%
49ers @ Saints Sun 1:00 PM 49ers -3.5 63% Under 44.5 56%
Seahawks @ Steelers Sun 1:00 PM Steelers -1.5 54% Under 42.5 63%
Browns @ Ravens Sun 1:00 PM Ravens -8.5 74% Under 44.5 60%
Broncos @ Colts Sun 4:05 PM Colts -3.0 58% Under 44.5 57%
Panthers @ Cardinals Sun 4:05 PM Cardinals -1.5 53% Under 47.5 55%
Eagles @ Chiefs Sun 4:25 PM Chiefs -2.5 57% Over 51.5 54%
Falcons @ Vikings Sun 8:20 PM Vikings -2.5 56% Under 45.5 58%
Buccaneers @ Texans Mon 7:00 PM Texans -1.5 55% Over 47.5 52%
Chargers @ Raiders Mon 10:00 PM Chargers -3.0 61% Under 42.5 59%
Different sports so I never want them to lose!!
Different sports because then you can watch them!!!!!!!!!!!
I’d play the same sport! ⚾️ ⚾️🥎